Daily Sports Analysis
18/02/2026
The Sport Marathon Begins

Author: Sergio | Updated: 17.02.2026. | Reading time: 5 min | ✅
🏴 ENGLAND: PREMIER LEAGUE
21:00 Wolves vs. Arsenal | Prediction: Arsenal (0-2) (65%) | Betting Insights: Away Win; Arsenal Over 1.5 Goals.
🇪🇺 EUROPE: UEFA CHAMPIONS LEAGUE - PLAY-OFF
18:45 Qarabag vs. Newcastle | Prediction: Newcastle (1-2) (52%) | Betting Insights: Both Teams to Score; Over 2.5 Goals.
21:00 Bodø/Glimt vs. Inter | Prediction: Inter (1-2) (58%) | Betting Insights: Away Win or Draw; Both Teams to Score.
21:00 Club Brugge vs. Atletico Madrid | Prediction: Atletico Madrid (1-2) (48%) | Betting Insights: Both Teams to Score; Over 2.5 Goals.
21:00 Olympiacos FC vs. Leverkusen | Prediction: Leverkusen (1-3) (60%) | Betting Insights: Away Win; Over 3.5 Goals.
🇮🇹 ITALY: SERIE A
20:45 AC Milan vs. Como | Prediction: AC Milan (2-0) (68%) | Betting Insights: Home Win; Como Over 1.5 Cards.
🇪🇸 SPAIN: LALIGA
20:00 Levante vs. Villarreal | Prediction: Villarreal (1-2) (55%) | Betting Insights: Away Win; Both Teams to Score.
🇦🇹 AUSTRIA: ICE HOCKEY LEAGUE
19:15 HK Olimpija vs. Vienna | Prediction: HK Olimpija (3-2) (54%) | Betting Insights: Home Win (incl. OT).
19:30 Vorarlberg vs. Black Wings Linz | Prediction: Black Wings Linz (2-4) (58%) | Betting Insights: Away Win; Over 4.5 Goals.
🎾 ATP - DELRAY BEACH (USA)
00:00 Kecmanovic M. vs. Bellucci M. | Win Prob: Kecmanovic (60%)
02:00 Moutet C. vs. Paul T. | Win Prob: Paul (75%)
16:00 Atmane T. vs. Cobolli F. | Win Prob: Cobolli (68%)
16:00 Giron M. vs. Ruud C. | Win Prob: Ruud (82%)
🎾 ATP - DOHA (QATAR)
08:00 Popyrin A. vs. Sinner J. | Win Prob: Sinner (88%)
🎾 ATP - RIO DE JANEIRO (BRAZIL)
00:30 Miguel L. vs. Gaubas V. | Win Prob: Gaubas (70%)
🇪🇺 EUROPE: HANDBALL CHAMPIONS LEAGUE
18:45 Aalborg vs. Kolstad | Prediction: Aalborg (31-27) (70%)
18:45 RK Zagreb vs. PSG | Prediction: PSG (28-32) (68%)
18:45 Szeged vs. Barcelona | Prediction: Barcelona (30-33) (62%)
20:45 Magdeburg vs. GOG | Prediction: Magdeburg (34-29) (75%)
🇪🇺 EUROPE: WATER POLO EURO CUP - WOMEN
18:30 Glyfadas vs. Hapoel Yoqneam | Prediction: Glyfadas (12-8) (65%)
19:00 III. Kerületi TVE vs. Trieste | Prediction: Trieste (9-11) (58%)
20:00 Polar Bears vs. E. Piraeus | Prediction: E. Piraeus (7-13) (75%)
20:30 Barceloneta vs. Nancy | Prediction: Barceloneta (14-6) (82%)
🎯 DARTS: MODUS SUPER SERIES
10:35 Hall G. vs. Devine A. | Win Prob: Hall (55%)
10:55 Thornton R. vs. Ussa J. | Win Prob: Thornton (68%)
11:10 Baetens A. vs. Smith J. | Win Prob: Baetens (62%)
11:30 Devine A. vs. Thornton R. | Win Prob: Thornton (70%)
11:45 Smith J. vs. Hall G. | Win Prob: Hall (58%)
12:05 Ussa J. vs. Baetens A. | Win Prob: Baetens (65%)
12:20 Devine A. vs. Smith J. | Win Prob: Smith (55%)
12:40 Thornton R. vs. Baetens A. | Win Prob: Thornton (54%)
12:55 Hall G. vs. Ussa J. | Win Prob: Hall (60%)
13:15 Smith J. vs. Thornton R. | Win Prob: Thornton (62%)
13:30 Ussa J. vs. Devine A. | Win Prob: Ussa (58%)
13:50 Baetens A. vs. Hall G. | Win Prob: Baetens (54%)
14:05 Ussa J. vs. Smith J. | Win Prob: Smith (52%)
14:25 Hall G. vs. Thornton R. | Win Prob: Thornton (65%)
14:40 Devine A. vs. Baetens A. | Win Prob: Baetens (68%)
Important Notice
All data and information in this article were accurate at the time of publication. We are not responsible for subsequent changes such as injuries, suspensions, or schedule adjustments. The content provided herein consists of expert insights and analyses for entertainment purposes only; it does not constitute a guarantee of success or a binding guide.
Sports betting involves inherent risk. The final decision and the use of the information provided are solely the reader's responsibility. We assume no liability for any outcomes resulting from the use of this content.
Play Responsibly. Excessive gambling can be harmful and may lead to addiction. For help and support, visit BeGambleAware.org. (18+)