Daily Sports Analysis
23/02/2026
The Sport Marathon Begins

Author: Sergio | Updated: 22.02.2026. | Reading time: 6 min | ✅
🏴 ENGLAND: PREMIER LEAGUE
21:00 | Everton vs. Manchester United | Tip: X2 | Final Score: 1-1 | Strength: ⭐⭐⭐ | Probability: 61%
🇮🇹 ITALY: SERIE A
18:30 | Fiorentina vs. Pisa | Tip: 1 | Final Score: 2-0 | Strength: ⭐⭐⭐⭐ | Probability: 65%
20:45 | Bologna vs. Udinese | Tip: 1X | Final Score: 1-1 | Strength: ⭐⭐⭐ | Probability: 63%
🇪🇸 SPAIN: LALIGA Click here to bet:
21:00 | Alaves vs. Girona | Tip: X2 | Final Score: 1-2 | Strength: ⭐⭐⭐ | Probability: 55%
🇺🇸 USA: NBA
00:00 | Washington Wizards vs. Charlotte Hornets | Tip: 2 | Final Score: 105-112 | Strength: ⭐⭐⭐ | Probability: 52%
00:30 | Los Angeles Lakers vs. Boston Celtics | Tip: 2 | Final Score: 110-118 | Strength: ⭐⭐⭐⭐ | Probability: 64%
01:00 | Minnesota Timberwolves vs. Philadelphia 76ers | Tip: 1 | Final Score: 115-104 | Strength: ⭐⭐⭐⭐⭐ | Probability: 72%
02:00 | Chicago Bulls vs. New York Knicks | Tip: 2 | Final Score: 102-108 | Strength: ⭐⭐⭐ | Probability: 58%
02:00 | Phoenix Suns vs. Portland Trail Blazers | Tip: 1 | Final Score: 124-105 | Strength: ⭐⭐⭐⭐⭐ | Probability: 81%
03:00 | Los Angeles Clippers vs. Orlando Magic | Tip: 1 | Final Score: 112-103 | Strength: ⭐⭐⭐⭐ | Probability: 60%
🎯 MODUS SUPER SERIES (Darts)
10:35 | Whitlock S. vs. Small A. | Tip: 1 | Final Score: 4-1 | Strength: ⭐⭐⭐⭐ | Probability: 75%
10:55 | Lauby D. Jr. vs. Meulenkamp R. | Tip: 2 | Final Score: 2-4 | Strength: ⭐⭐⭐ | Probability: 58%
11:10 | Davidson A. vs. Monios G. | Tip: 1 | Final Score: 4-2 | Strength: ⭐⭐⭐⭐ | Probability: 69%
11:30 | Small A. vs. Lauby D. Jr. | Tip: 2 | Final Score: 1-4 | Strength: ⭐⭐⭐ | Probability: 56%
11:45 | Monios G. vs. Whitlock S. | Tip: 2 | Final Score: 0-4 | Strength: ⭐⭐⭐⭐⭐ | Probability: 81%
12:05 | Meulenkamp R. vs. Davidson A. | Tip: 1 | Final Score: 4-2 | Strength: ⭐⭐⭐ | Probability: 54%
12:20 | Small A. vs. Monios G. | Tip: 2 | Final Score: 1-4 | Strength: ⭐⭐⭐ | Probability: 55%
12:40 | Lauby D. Jr. vs. Davidson A. | Tip: 1 | Final Score: 4-3 | Strength: ⭐⭐⭐ | Probability: 51%
12:55 | Whitlock S. vs. Meulenkamp R. | Tip: 1 | Final Score: 4-2 | Strength: ⭐⭐⭐ | Probability: 54%
13:15 | Monios G. vs. Lauby D. Jr. | Tip: 2 | Final Score: 2-4 | Strength: ⭐⭐⭐ | Probability: 60%
13:30 | Meulenkamp R. vs. Small A. | Tip: 1 | Final Score: 4-1 | Strength: ⭐⭐⭐⭐ | Probability: 72%
13:50 | Davidson A. vs. Whitlock S. | Tip: 2 | Final Score: 2-4 | Strength: ⭐⭐⭐ | Probability: 59%
14:05 | Meulenkamp R. vs. Monios G. | Tip: 1 | Final Score: 4-1 | Strength: ⭐⭐⭐⭐ | Probability: 76%
14:25 | Whitlock S. vs. Lauby D. Jr. | Tip: 1 | Final Score: 4-2 | Strength: ⭐⭐⭐⭐ | Probability: 68%
14:40 | Small A. vs. Davidson A. | Tip: 2 | Final Score: 1-4 | Strength: ⭐⭐⭐ | Probability: 64%
🎾 ATP - ACAPULCO (Hard)
17:00 | Altmaier D. vs. Davidovich Fokina A. | Tip: 2 | Final Score: 0:2 | Strength: ⭐⭐⭐⭐ | Probability: 66%
17:00 | Atmane T. vs. Dimitrov G. | Tip: 2 | Final Score: 0:2 | Strength: ⭐⭐⭐⭐⭐ | Probability: 85%
17:00 | Duckworth J. vs. Svrcina D. | Tip: 1 | Final Score: 2:1 | Strength: ⭐⭐⭐ | Probability: 59%
17:00 | Dzumhur D. vs. Monfils G. | Tip: 2 | Final Score: 0:2 | Strength: ⭐⭐⭐⭐ | Probability: 74%
17:00 | Jodar R. vs. Norrie C. | Tip: 2 | Final Score: 0:2 | Strength: ⭐⭐⭐⭐⭐ | Probability: 88%
17:00 | Korda S. vs. Bellucci M. | Tip: 1 | Final Score: 2:0 | Strength: ⭐⭐⭐⭐ | Probability: 71%
17:00 | Mannarino A. vs. Spizzirri E. | Tip: 1 | Final Score: 2:0 | Strength: ⭐⭐⭐⭐ | Probability: 70%
17:00 | Pacheco Mendez R. vs. Cobolli F. | Tip: 2 | Final Score: 0:2 | Strength: ⭐⭐⭐⭐⭐ | Probability: 82%
17:00 | Schoolkate T. vs. Kecmanovic M. | Tip: 2 | Final Score: 0:2 | Strength: ⭐⭐⭐⭐ | Probability: 77%
17:00 | Tiafoe F. vs. Borges N. | Tip: 1 | Final Score: 2:0 | Strength: ⭐⭐⭐⭐ | Probability: 68%
17:00 | Walton A. vs. Kovacevic A. | Tip: 2 | Final Score: 1:2 | Strength: ⭐⭐⭐ | Probability: 54%
17:00 | Zverev A. vs. Moutet C. | Tip: 1 | Final Score: 2:0 | Strength: ⭐⭐⭐⭐⭐ | Probability: 89%
🎾 ATP - DUBAI (Hard)
11:00 | Echargui M. vs. Mpetshi Perricard G. | Tip: 2 | Final Score: 0:2 | Strength: ⭐⭐⭐⭐⭐ | Probability: 80%
13:00 | Wawrinka S. vs. Hassan B. | Tip: 1 | Final Score: 2:0 | Strength: ⭐⭐⭐ | Probability: 62%
16:00 | Auger-Aliassime F. vs. Zhang Z. | Tip: 1 | Final Score: 2:1 | Strength: ⭐⭐⭐⭐ | Probability: 65%
17:30 | Halys Q. vs. Draper J. | Tip: 2 | Final Score: 0:2 | Strength: ⭐⭐⭐⭐⭐ | Probability: 79%
🎾 ATP - SANTIAGO (Clay)
17:00 | Lajovic D. vs. Hanfmann Y. | Tip: 1 | Final Score: 2:1 | Strength: ⭐⭐⭐ | Probability: 53%
19:00 | Pellegrino A. vs. Barrena A. | Tip: 1 | Final Score: 2:0 | Strength: ⭐⭐⭐⭐ | Probability: 67%
20:30 | Comesana F. vs. Martinez P. | Tip: 2 | Final Score: 1:2 | Strength: ⭐⭐⭐ | Probability: 61%
🎾 ATP - ACAPULCO QUALIFYING
01:00 | Hijikata R. vs. Wu Y. | Tip: 2 | Final Score: 1:2 | Strength: ⭐⭐⭐ | Probability: 52%
01:00 | Svajda Z. vs. Shimabukuro S. | Tip: 1 | Final Score: 2:0 | Strength: ⭐⭐⭐⭐ | Probability: 63%
01:00 | Ymer E. vs. Mejia N. | Tip: 1 | Final Score: 2:1 | Strength: ⭐⭐⭐ | Probability: 54%
02:30 | Kypson P. vs. Wong C. | Tip: 1 | Final Score: 2:0 | Strength: ⭐⭐⭐⭐ | Probability: 68%
🎾 WTA - AUSTIN (Hard)
17:00 | Andreescu B. vs. Gálfi D. | Tip: 1 | Final Score: 2:0 | Strength: ⭐⭐⭐⭐ | Probability: 72%
17:00 | Blinkova A. vs. Jovic I. | Tip: 1 | Final Score: 2:0 | Strength: ⭐⭐⭐⭐ | Probability: 75%
17:00 | Bondár A. vs. Rakhimova K. | Tip: 2 | Final Score: 1:2 | Strength: ⭐⭐⭐ | Probability: 55%
17:00 | Jones F. vs. Stearns P. | Tip: 2 | Final Score: 0:2 | Strength: ⭐⭐⭐⭐ | Probability: 69%
17:00 | Krueger A. vs. McNally C. | Tip: 1 | Final Score: 2:1 | Strength: ⭐⭐⭐ | Probability: 58%
17:00 | Marcinko P. vs. Birrell K. | Tip: 2 | Final Score: 0:2 | Strength: ⭐⭐⭐ | Probability: 60%
17:00 | Parks A. vs. Selekhmeteva O. | Tip: 1 | Final Score: 2:1 | Strength: ⭐⭐⭐ | Probability: 51%
17:00 | Pegula J. vs. Sramkova R. | Tip: 1 | Final Score: 2:0 | Strength: ⭐⭐⭐⭐⭐ | Probability: 91%
17:00 | Townsend T. vs. Gracheva V. | Tip: 1 | Final Score: 2:1 | Strength: ⭐⭐⭐ | Probability: 56%
17:00 | Williams V. vs. Tomljanovic A. | Tip: 2 | Final Score: 0:2 | Strength: ⭐⭐⭐⭐ | Probability: 70%
17:00 | Zakharova A. vs. Stoiana M. | Tip: 1 | Final Score: 2:0 | Strength: ⭐⭐⭐⭐ | Probability: 67%
Important Notice
All data and information in this article were accurate at the time of publication. We are not responsible for subsequent changes such as injuries, suspensions, or schedule adjustments. The content provided herein consists of expert insights and analyses for entertainment purposes only; it does not constitute a guarantee of success or a binding guide.
Sports betting involves inherent risk. The final decision and the use of the information provided are solely the reader's responsibility. We assume no liability for any outcomes resulting from the use of this content.
Play Responsibly. Excessive gambling can be harmful and may lead to addiction. For help and support, visit BeGambleAware.org. (18+)