🇫🇷Ligue1 2025/26
Statistical Match Analysis & Standings

🇫🇷 FRANCE:
LIGUE 1 - ROUND 26
Angers vs. Nice Result Tip: 2 | Correct Score: 0-1 | Strength: ⭐⭐⭐⭐ | Probability: 54% Goals Tip: Under 2.5 Goals | Probability: 76% Insight: Nice remains the league's most disciplined defensive unit. Angers has the lowest scoring rate in the bottom half; expect a professional, low-scoring road win for the visitors.
Le Havre vs. Lyon Result Tip: 2 | Correct Score: 1-2 | Strength: ⭐⭐⭐ | Probability: 48% Goals Tip: Away Win | Probability: 52% Insight: Lyon has surged to 3rd place with a high-intensity 4-3-3. Le Havre is resilient at home but lacks the individual quality to stop Lyon's dynamic front three.
Lorient vs. Lens Result Tip: 2 | Correct Score: 0-2 | Strength: ⭐⭐⭐⭐ | Probability: 57% Goals Tip: Away Win | Probability: 60% Insight: Lens is the primary title challenger to PSG. Their wing-back system consistently creates overloads that Lorient's flat back four will struggle to track.
Metz vs. Toulouse Result Tip: X | Correct Score: 1-1 | Strength: ⭐⭐ | Probability: 39% Goals Tip: Under 2.5 Goals | Probability: 68% Insight: A typical mid-to-bottom table scrap. Metz is desperate for points to avoid the drop, while Toulouse is comfortably mid-table. A cautious draw is the value play here.
Monaco vs. Brest Result Tip: 1 | Correct Score: 2-1 | Strength: ⭐⭐⭐⭐ | Probability: 59% Goals Tip: Both Teams to Score (BTTS) | Probability: 61% Insight: Monaco dominates this H2H (9 wins in 15 meetings), but Brest is elite at set-pieces. Monaco should win, but a clean sheet is unlikely given their current xGA (Expected Goals Against).
Olympique de Marseille vs. Auxerre Result Tip: 1 | Correct Score: 3-0 | Strength: ⭐⭐⭐⭐ | Probability: 66% Goals Tip: Home Team Over 2.5 Goals | Probability: 55% Insight: The Vélodrome will be rocking. Marseille averages over 2.1 goals per home game, while Auxerre has the second-worst away defensive record in the league.
PSG vs. Nantes Result Tip: 1 | Correct Score: 3-0 | Strength: ⭐⭐⭐⭐⭐ | Probability: 84% Goals Tip: PSG -1.5 Asian Handicap | Probability: 62% Insight: PSG has won 9 of their last 10 matches. Nantes typically plays a very deep low-block in Paris, but PSG's 3.1 goals-per-game average suggests they will break through comfortably.
Rennes vs. Lille Result Tip: X | Correct Score: 1-1 | Strength: ⭐⭐⭐ | Probability: 41% Goals Tip: BTTS & Under 3.5 Goals | Probability: 58% Insight: The Battle for 4th. Both teams have identical points (37). Historically, this fixture is tight (33% draw rate). With so much at stake, expect a tactical chess match that ends level.
Strasbourg vs. Paris FC Result Tip: 1 | Correct Score: 2-0 | Strength: ⭐⭐⭐⭐ | Probability: 62% Goals Tip: Home Win | Probability: 65% Insight: Strasbourg is a powerhouse at the Stade de la Meinau. Paris FC has struggled with the physical intensity of Ligue 1 since their promotion, making this a clear home banker.
Responsible Gambling & Safety
While our predictions are based on rigorous statistical modeling, football remains inherently unpredictable. We encourage all our readers to use these insights as a guide rather than a guarantee.
Stay in Control: Always set your limits before you start. Betting should be an enhancement to your love of the game, not a financial strategy. Use the tools provided by licensed operators—such as deposit limits and self-exclusion—to ensure your experience remains safe and enjoyable.
* 18+ | Probability is based on our statistical model and is not a guarantee of results.
Statistical Note: FortunePlayers provides independent sports analysis for entertainment purposes. Betting involves risk. 18+ | Please Gamble Responsibly.

bwin Welcome Offer: Up to £10 Back Up Bet
Click below for the offer ↓ ↓ ↓
18+ | New UK customers only | Min dep £10 | Max stake £10 | Min 3 selections | Max FreeBet £10 | Min odds 3.0 (2/1) | Restrictions & T&Cs apply | Please gamble responsibly | begambleaware.org